Tide table
29/01/2023 | ||
---|---|---|
Estate | Hour | Height |
Bajamar | 03:51 | 1,3 |
Pleamar | 10:14 | 3,2 |
Bajamar | 16:27 | 1,4 |
Pleamar | 22:53 | 3,0 |
30/01/2023 | ||
---|---|---|
Estate | Hour | Height |
Bajamar | 05:05 | 1,5 |
Pleamar | 11:28 | 3,0 |
Bajamar | 17:40 | 1,5 |
31/01/2023 | ||
---|---|---|
Estate | Hour | Height |
Pleamar | 00:10 | 3,0 |
Bajamar | 06:26 | 1,5 |
Pleamar | 12:47 | 2,9 |
Bajamar | 18:55 | 1,5 |
By Meteogalicia